# Smart Contracts

## Solana

### Program Addresses

| Program            | Address                                      |
| ------------------ | -------------------------------------------- |
| Huma               | HumaXepHnjaRCpjYTokxY4UtaJcmx41prQ8cxGmFC5fn |
| Huma Institutional | EVQ4s1b6N1vmWFDv8PRNc77kufBP8HcrSNWXQAhRsJq9 |

### Account Addresses

| Account   | Address                                      |
| --------- | -------------------------------------------- |
| PST Mint  | 59obFNBzyTBGowrkif5uK7ojS58vsuWz3ZCvg6tfZAGw |
| mPST Mint | HUPfpnsaJtJGpJxAPNX1vXah7BgYiQYt1c2JMgMumvPs |

## EVM

### GitHub Repo

[Codebase](https://www.notion.so/Huma-2-0-Gitbook-f63276eed2c346f99a4689ebd2873737?pvs=21)

### Contract Addresses

| Pool             | Contract Name | Contract Address                           |
| ---------------- | ------------- | ------------------------------------------ |
| Arf 3-month Pool | PoolConfig    | 0xebf8D31C5492Dc93FC73a6AD136d47c45AB2C7a5 |
|                  | JuniorTranche | 0x483D02C11f8F1E31C267040A6C86AaB80c428BaB |
|                  | PoolSafe      | 0x7F4f55fAeE753D8dbB3E5F04861dB38E9DB70c3D |
|                  | SeniorTranche | 0x4cdCedcF50266aD9ed809048BC9874320EC902bC |
|                  | CreditManager | 0x061411d05074Bc974f814AC86309D2204f4c265d |
|                  | Credit        | 0xc6F10af4746784a0DD095f4E5718d53ff94eB4a0 |
| Arf 6-month Pool | PoolConfig    | 0xE9D7893B52BE6D81C540f2E81f3A65FAbF8A0fa4 |
|                  | JuniorTranche | 0x8413a7345cD8bF8Afe8c2EfE866a764A93B305e2 |
|                  | PoolSafe      | 0xD6C357c40731a1F57173231eeeAb004eD8baE9b6 |
|                  | SeniorTranche | 0xDe5eD603A376B93817b9656AF6E373218fD9b2bd |
|                  | CreditManager | 0xbC015F64b023d8B351484342d35dA0AF0d42a9de |
|                  | Credit        | 0x2e3A03C8Bd31300C2c027C9C9d1b762677F6FaA6 |

## Stellar

| Contract Name   | Address                                                  |
| --------------- | -------------------------------------------------------- |
| ContractFactory | CBQHYENQ7ANK5UEUOGEL5CMLZV3LUPS4IVR3EHXMMVYQTNMFOGPTLXBC |
| HumaConfig      | CAXZGMU3EHOHGXGXDJWVPG5PIVC2DCZQ2JO2YI3RGSM4OQK7ZIQ46FV5 |
| PoolStorage     | CAADAYJOZF5HXPVZXBXA3PLCU7OSRW34OKVXG2676KAGZVZBI6EYQ73L |
| PoolManager     | CBFX4CMIWVOVFTJCRC5BYTBOXBZVJXNUI2D5UWM6WP4J2VBXRFYV4YQC |
| Pool            | CDVJY4NLTSKNLHO2JIRKDERE366WYG3OSJY42VOLI7DBAX4X5Q2BY75O |
| CreditStorage   | CCXOG76F7A67FHR5OVJPGUVLHF55VOYJZADWEQDDMVLR66R3ODNRAIEP |
| CreditManager   | CBX7MQGXQN6DHGDDRARUH266PIIDTFB5H5HVFPFL365V2JJPX2OWZOZT |
| Credit          | CC34OGI32WJDSGFES3HWSETSKPN5BQLDEYFHFTDVTUEL2HZLJG5M2UAJ |
| JuniorTranche   | CDJ6AO57ZWBIDITDN32URXYQY6MTSFBNF6OFOCENRDE2MUB67UZKLKDP |
| SeniorTranche   | CDJ6AO57ZWBIDITDN32URXYQY6MTSFBNF6OFOCENRDE2MUB67UZKLKDP |
